This cozy second-floor, one-bedroom, one-bathroom unit is fully furnished and ready for immediate occupancy. Just bring your personal belongings and settle right in. All utilities, including internet, are included in the rent. Shared laundry in the basement. A designated parking space is available at the rear of the property, with additional parking available in the driveway. Public transportation is conveniently nearby. Pet-friendly with size and number restrictions. Seeking tenants who will care for and maintain the home as if it were their own. Rental application, background screening, and a one-year lease are required.
| MLS # | 5234215 |
|---|---|
| Listing Type | For Lease |
| Status | Pending |
| Year | 1927 |
| Days On Site | 59 |
| Listing Provided By | Berkshire Hathaway HomeServices Stouffer Realty | Rochelle Arriola |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Garage Yes / No | No |
|---|
| State | OH |
|---|---|
| County | Mahoning |
| City | Youngstown |
| Zip Code | 44511 |
| Community Name | City/Youngstown |
| Listing VS Median (in City/Youngstown) | |
Price: $975 low | high Med: $85,000 sqft: 700 low | high Med: 1,288 $ / sqft: $1 low | high Med: $66 On site: 59 low | high Med: 21 | |
| State | OH |
|---|---|
| County | Mahoning |
| City | Youngstown |
| Zip Code | 44511 |
| Community Name | City/Youngstown |
| Listing VS Median (in City/Youngstown) | |
Price: $975 low | high Med: $85,000 sqft: 700 low | high Med: 1,288 $ / sqft: $1 low | high Med: $66 On site: 59 low | high Med: 21 | |