This two unit property is great opportunity for investor, or owner to live in one unit and off-set costs by renting out the other. Spacious porch on front of each unit, large driveway with plenty of parking, one car garage and also one carport, fenced back yard.
| MLS # | 1889966 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1922 |
| Days On Site | 34 |
| Listing Provided By | Sibcy Cline, Inc. | Kristin N Rice |
| SQ Feet | 2,055 |
|---|---|
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Zoning | Residential |
| Acreage | 0.26 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | None |
| Window Features | Vinyl |
| Fireplace Features | Dummy |
| Fireplaces Total | 2 |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Poured |
| Parking Features | Onstreet, Driveway |
|---|---|
| Open Parking Spaces | 8 |
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45211 |
| Area | Hamilton W04 |
| Subarea | Hamilton W04 |
| Community Name | Westwood |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Westwood) | |
Price: $200,000 low | high Med: $205,000 sqft: 2,055 low | high Med: 1,308 $ / sqft: $97 low | high Med: $157 On site: 34 low | high Med: 156 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45211 |
| Area | Hamilton W04 |
| Subarea | Hamilton W04 |
| Community Name | Westwood |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Westwood) | |
Price: $200,000 low | high Med: $205,000 sqft: 2,055 low | high Med: 1,308 $ / sqft: $97 low | high Med: $157 On site: 34 low | high Med: 156 | |