Converted two-story carriage house offering four one-bedroom apartments plus a detached garage/workshop with rental potential, four total parking spaces. Two units currently leased at $550/month, two at $500/month, all to longtime tenants on standard month-to-month terms. Each unit includes kitchen appliances; no on-site laundry. Cement lifetime roof. Being offered preferably as a package with the neighboring residential property at the same address for a combined ownership opportunity.
| MLS # | 966474 |
|---|---|
| Listing Type | For Sale |
| Status | Pending |
| Year | 1938 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Advisors Rlty | David Moyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,330 |
| Acreage | 0.65 |
| Property | 4088 |
|---|
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45414 |
| Area | Montgomery |
| Community Name | City/Dayton |
| School District | Dayton |
| Listing VS Median (in City/Dayton) | |
Price: $200,000 low | high Med: $123,000 sqft: 2,330 low | high Med: 1,083 $ / sqft: $86 low | high Med: $114 On site: 21 low | high Med: 124 | |
| State | OH |
|---|---|
| County | Montgomery |
| City | Dayton |
| Zip Code | 45414 |
| Area | Montgomery |
| Community Name | City/Dayton |
| School District | Dayton |
| Listing VS Median (in City/Dayton) | |
Price: $200,000 low | high Med: $123,000 sqft: 2,330 low | high Med: 1,083 $ / sqft: $86 low | high Med: $114 On site: 21 low | high Med: 124 | |