Attention Investors! East side double that has 2 bedrooms, 1 bath, living room, dining room, kitchen, and full basement on each side. Covered front porches. Detached garage. Live in one side and rent the other or add to your portfolio. Needs some TLC but great investment property. Property is being sold as-is with no repairs.
| MLS # | 1047626 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1911 |
| Days On Site | 37 |
| Listing Provided By | Roost Real Estate Co. | Tina Bleything |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,512 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | Residential |
| Acreage | 0.16 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Appliances | Range, Refrigerator |
| Interior Features | Attic |
| Fireplace Yes / No | Yes |
| Lot Features | Residential Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached |
| Utilities | Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45503 |
| Area | N OF MAIN | E OF LIMESTONE |
| Subarea | N OF MAIN | E OF LIMESTONE |
| Community Name | Northern Heights |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Northern Heights) | |
Price: $129,000 low | high Med: $152,000 sqft: 2,512 low | high Med: 2,448 $ / sqft: $51 low | high Med: $62 On site: 37 low | high Med: 59.5 | |
| State | OH |
|---|---|
| County | Clark |
| City | Springfield |
| Zip Code | 45503 |
| Area | N OF MAIN | E OF LIMESTONE |
| Subarea | N OF MAIN | E OF LIMESTONE |
| Community Name | Northern Heights |
| School District | Springfield CSD |
| High School | Springfield CSD |
| Listing VS Median (in Northern Heights) | |
Price: $129,000 low | high Med: $152,000 sqft: 2,512 low | high Med: 2,448 $ / sqft: $51 low | high Med: $62 On site: 37 low | high Med: 59.5 | |