4 unit investment opportunity. 3 bedrooms and one bath in each unit. All separate utilities.
| MLS # | 20100511 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 49 |
| Listing Provided By | Jemm Property Management & Realty | Jennifer Stoops |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 4 |
| Basement | Y |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.36 |
| Property | 2866 |
|---|
| State | OH |
|---|---|
| County | Richland |
| City | Shelby |
| Zip Code | 44875 |
| School District | Shelby City Schools |
| Elementary School | Shelby City Schools |
| High School | Shelby City Schools |
| Listing VS Median (in 44875) | |
Price: $185,000 low | high Med: $164,900 On site: 49 low | high Med: 2 | |
| State | OH |
|---|---|
| County | Richland |
| City | Shelby |
| Zip Code | 44875 |
| School District | Shelby City Schools |
| Elementary School | Shelby City Schools |
| High School | Shelby City Schools |
| Listing VS Median (in 44875) | |
Price: $185,000 low | high Med: $164,900 On site: 49 low | high Med: 2 | |